Filters Reset
Save Search (1)
Save your search to get Alerts
13 Properties
13 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/33 333 Beds 3 Baths 2,119 SqFt$424,283Open Thu 10AM-6PM
- 1/28 283 Beds 3 Baths 2,119 SqFt$416,921Open Thu 10AM-6PM
- 1/13 134 Beds 3 Baths 2,258 SqFt$458,937Open Thu 10AM-6PM
- 1/13 133 Beds 3 Baths 2,119 SqFt$434,043Open Thu 10AM-6PM
- 1/33 333 Beds 3 Baths 2,119 SqFt$416,734Open Thu 10AM-6PM
- 1/32 323 Beds 3 Baths 2,123 SqFt$431,713Active
- 1/31 313 Beds 3 Baths 2,119 SqFt$418,830Open Thu 11AM-5PM
- 1/34 344 Beds 3 Baths 2,258 SqFt$451,948Pending
- 1/29 293 Beds 3 Baths 2,119 SqFt$418,403Active
- 1/35 354 Beds 3 Baths 2,258 SqFt$432,270Open Thu 10:30AM-5:30PM
- 1/33 334 Beds 3 Baths 2,258 SqFt$452,485Active
- 1/32 323 Beds 3 Baths 2,119 SqFt$389,900Pending
- 1/33 334 Beds 3 Baths 2,258 SqFt$437,375Active
Quick Search
- Homes For Sale in Bedford, TX
- Homes For Sale in Colleyville, TX
- Homes For Sale in Coppell, TX
- Homes For Sale in Euless, TX
- Homes For Sale in Flower Mound, TX
- Homes For Sale in Fort Worth, TX
- Homes For Sale in Grapevine, TX
- Homes For Sale in Hurst, TX
- Homes For Sale in Keller, TX
- Homes For Sale in North Richland Hills, TX
- Homes For Sale in Southlake, TX