Filters Reset
Save Search (1)
Save your search to get Alerts
46 Properties
46 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/8 85 Beds 3 Baths 2,616 SqFt$3,250Active
- 1/8 84 Beds 2 Baths 1,798 SqFt$2,725Active
- 1/6 63 Beds 2 Baths 1,376 SqFt$2,590Active
- 1/6 63 Beds 2 Baths 1,376 SqFt$2,590Active
- 1/7 73 Beds 2 Baths 1,229 SqFt$2,445Active
- 1/8 85 Beds 3 Baths 2,616 SqFt$3,250Active
- 1/8 85 Beds 3 Baths 2,616 SqFt$3,115Active
- 1/7 74 Beds 3 Baths 2,235 SqFt$2,885Active
- 1/8 84 Beds 2 Baths 1,798 SqFt$2,725Active
- 1/8 84 Beds 2 Baths 1,798 SqFt$2,725Active
- 1/7 74 Beds 2 Baths 1,674 SqFt$2,690Active
- 1/6 63 Beds 2 Baths 1,376 SqFt$2,590Active
- 1/7 73 Beds 2 Baths 1,229 SqFt$2,495Active
- 1/7 73 Beds 2 Baths 1,229 SqFt$2,495Active
- 1/7 74 Beds 2 Baths 1,674 SqFt$2,690Active
- 1/6 63 Beds 2 Baths 1,376 SqFt$2,590Active
- 1/7 74 Beds 3 Baths 2,235 SqFt$2,835New
- 1/7 74 Beds 3 Baths 2,235 SqFt$2,885New
- 1/8 84 Beds 2 Baths 1,798 SqFt$2,675New
- 1/8 85 Beds 3 Baths 2,616 SqFt$469,900New
- 1/7 74 Beds 3 Baths 2,235 SqFt$2,835New
- 1/8 84 Beds 2 Baths 1,798 SqFt$2,675New
- 1/7 74 Beds 3 Baths 2,235 SqFt$405,900Active
- 1/7 74 Beds 3 Baths 2,235 SqFt$405,900Active
Quick Search
- Homes For Sale in Bedford, TX
- Homes For Sale in Colleyville, TX
- Homes For Sale in Coppell, TX
- Homes For Sale in Euless, TX
- Homes For Sale in Flower Mound, TX
- Homes For Sale in Fort Worth, TX
- Homes For Sale in Grapevine, TX
- Homes For Sale in Hurst, TX
- Homes For Sale in Keller, TX
- Homes For Sale in North Richland Hills, TX
- Homes For Sale in Southlake, TX